<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.kkannedy.com &#187; Health</title>
	<atom:link href="http://kkannedy.com/new/category/health/feed" rel="self" type="application/rss+xml" />
	<link>http://kkannedy.com/new</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 13:48:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Positioning Your Infant. Part 3</title>
		<link>http://kkannedy.com/new/positioning-your-infant-part-3.html</link>
		<comments>http://kkannedy.com/new/positioning-your-infant-part-3.html#comments</comments>
		<pubDate>Mon, 14 May 2012 13:48:19 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[feeding]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=442</guid>
		<description><![CDATA[Lying Down Position/Side Lying. In bed lie on your side with pillows supporting your back. One pillow should be in between your legs with your top leg bent forward. Place your baby facing you on his side. Hold your breast with the hand you are not leaning on. Follow through as with the other positions. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Lying Down Position/Side Lying. In bed lie on your side with pillows supporting your back. One pillow should be in between your legs with your top leg bent forward. Place your baby facing you on his side. Hold your breast with the hand you are not leaning on. Follow through as with the other positions.<span id="more-442"></span></p>
<p style="text-align: justify;">Important Point to Remember:</p>
<p style="text-align: justify;">Your infant should have a wide open mouth and should be covering most if not all of areola.<br />
Do not allow your infant to latch only on to the nipple.<br />
It takes a little time to learn your baby&#8217;s feeding cue&#8217;s especially during the first two weeks.<br />
Breast feed &#8220;on demand&#8221;, which means when they show signs of hunger such as : increased body movements such as stretching or sucking their hands. Other signs of hunger include the &#8220;rooting reflex&#8221; which is when your infant turns his or her head with a wide open mouth as if your baby is searching for your nipple.<br />
Avoid waiting till your infant is &#8220;crying&#8221; for a feed.</p>
<p style="text-align: justify;">We&#8217;re happy to recommend our customers with a large assortment of reliable drugs and generic medications. At the our <a href="http://www.usonlinepharmacy.org/wp/the-path-to-inner-harmony.html">no prescription online pharmacy</a> your, your loved one health is our speciality.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/positioning-your-infant-part-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Your Infant. Part 2</title>
		<link>http://kkannedy.com/new/positioning-your-infant-part-2.html</link>
		<comments>http://kkannedy.com/new/positioning-your-infant-part-2.html#comments</comments>
		<pubDate>Mon, 14 May 2012 13:44:49 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[areola]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[Cesarean Sections]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=439</guid>
		<description><![CDATA[Your other hand can support your breast, using a &#8220;C&#8221; position. Be sure your hand does not touch the areola since this will prevent the infant from a good latch. Your hand should be about 1 1/2 inches from your areola. When you touch the infants lips to your breast and have a wide open [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Your other hand can support your breast, using a &#8220;C&#8221; position. Be sure your hand does not touch the areola since this will prevent the infant from a good latch. Your hand should be about 1 1/2 inches from your areola. When you touch the infants lips to your breast and have a wide open mouth you then bring the infants mouth onto your breast.<span id="more-439"></span> Don&#8217;t lean into the baby. You will know he is on well when you see the lips flared and far apart. It may take a few times of doing this before you get a good latch on.</p>
<p style="text-align: justify;">The Cradle Position. Once again, place one or two pillows in your lap. These will support your baby. You would then place your baby&#8217;s head in the crook of our arm. Be sure your baby is turned to you &#8220;tummy to tummy&#8221;. Your breast should be supported with your hand in the &#8220;C&#8221; position, thumb on top of your breast, fingers below. Be sure to keep fingers away from the areola. Again, tickle your baby&#8217;s lips until he opens wide then quickly guide your baby onto your breast.</p>
<p style="text-align: justify;">Football / Clutch. Place a pillow or two at your side to support your baby and your arm. The baby should almost be laying on the pillow with your hand supporting his neck, head and lower back. Your forearm should be supporting his upper body against your side. Follow as in the &#8220;cradle and crossover&#8221; hold. This position is preferred by women who have had Cesarean Sections.</p>
<p style="text-align: justify;">When you&#8217;re having impotency or erectile dysfunction, don&#8217;t get disheartened anymore, cause now you can obtain <a href="http://www.oraljellybestbuy.com/kamagra-oral-jelly/">tadalafil oral jelly</a> to assist you maintain your excitation.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/positioning-your-infant-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positioning Your Infant. Part 1</title>
		<link>http://kkannedy.com/new/positioning-your-infant-part-1.html</link>
		<comments>http://kkannedy.com/new/positioning-your-infant-part-1.html#comments</comments>
		<pubDate>Mon, 14 May 2012 13:39:12 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[new mothers]]></category>
		<category><![CDATA[nipples]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=436</guid>
		<description><![CDATA[Breast feeding is meant to be pleasant and a comfortable experience. Some new mothers complain of sore nipples which can be prevented most of the time. It is normal to have nipples that are tender for the first few days of nursing. This tenderness usually will disappear in 1-2 weeks. If pain, blisters or cracking [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Breast feeding is meant to be pleasant and a comfortable experience. Some new mothers complain of sore nipples which can be prevented most of the time. It is normal to have nipples that are tender for the first few days of nursing.<span id="more-436"></span> This tenderness usually will disappear in 1-2 weeks. If pain, blisters or cracking do occur, you should check with a lactation consultant or your doctor.</p>
<p style="text-align: justify;">Preventing nipple tenderness comes from correct positioning and latch on. A baby is correctly positioned when he starts with a wide open mouth. The nipple should sweep his or her lips until the baby opens his mouth wide. The areola (dark area around the nipple) should be completely covered. The infants lips should be turned out and his/her tongue should be under your nipple.</p>
<p style="text-align: justify;">Positioning:</p>
<p style="text-align: justify;">The Cross over hold. Be sure to be comfortable when you are ready to breast feed. It is usually easy to nurse in bed or in a chair. Make sure to support your back. Unwrap your baby, this allows you to awaken your infant making it easier for positioning. Place one or two pillows on your lap so the baby will be directly at your breast. Your baby should be on his side wit chest and abdomen against your body. Your hand should support his head and neck.</p>
<p style="text-align: justify;">Here&#8217;re numerous great and strong benefits of <a href="http://www.epharmacy-one.com/info.php">generic prescription drugs</a>. The medications that are obtainable at an internet store are usually more economical than which are affordable in a local pharmaceutical establishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/positioning-your-infant-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Know That Isn&#8217;t So, Part 2</title>
		<link>http://kkannedy.com/new/what-you-know-that-isnt-so-part-2.html</link>
		<comments>http://kkannedy.com/new/what-you-know-that-isnt-so-part-2.html#comments</comments>
		<pubDate>Tue, 08 May 2012 08:03:12 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[illnesses]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=432</guid>
		<description><![CDATA[Myth: Getting too little sleep won&#8217;t harm you. Fact: Getting too little sleep will harm you. It can Reduce your immunity, so you become more susceptible to various diseases. Impair your thought processes, so you make more mistakes. Affect your reflexes and balance, increasing your chances of falling and injuring yourself. Make you more susceptible [...]]]></description>
			<content:encoded><![CDATA[<p>Myth: Getting too little sleep won&#8217;t harm you.</p>
<p>Fact: Getting too little sleep will harm you. It can</p>
<p>Reduce your immunity, so you become more susceptible to various diseases.<br />
Impair your thought processes, so you make more mistakes.<span id="more-432"></span></p>
<p>Affect your reflexes and balance, increasing your chances of falling and injuring yourself.<br />
Make you more susceptible to high blood pressure and its complications, such as heart attack and stroke.<br />
Myth: People who threaten suicide rarely go through with it.</p>
<p>Fact: Don&#8217;t you believe it! People who threaten suicide frequently mean it. Always take that threat seriously. When someone threatens suicide, your job is to get professional help for him or her immediately and help avert the tragedy.</p>
<p>Myth: Having an alcoholic drink at bedtime will help you sleep better.</p>
<p>Fact: Alcohol may help you fall asleep more easily, but it interferes with sleep later on. As a result, you don&#8217;t sleep as soundly and you wake up frequently. And in the morning, you wake up tired. The more alcohol you drink the worse the problem becomes.</p>
<p>Myth: You should expect to gain weight as you get older.</p>
<p>Fact: Many people do gain weight as they get older, but that doesn&#8217;t make it inevitable. As you get older, you tend to become less physically active and therefore, burn fewer calories. </p>
<p><a href="http://www.remedy4pe.com ">However, you often keep eating the same number of calories. This can result in gradual weight gain, which is an invitation to all the illnesses and complications of being overweight.</a></p>
<p>The solution is pretty straightforward: as you get older, maintain a regular exercise program. If that&#8217;s impossible, the next best solution is to eat fewer calories. Ideally, at 70 you should weigh what you weighed at 20.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/what-you-know-that-isnt-so-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Know That Isn&#8217;t So, Part 1</title>
		<link>http://kkannedy.com/new/what-you-know-that-isnt-so-part-1.html</link>
		<comments>http://kkannedy.com/new/what-you-know-that-isnt-so-part-1.html#comments</comments>
		<pubDate>Tue, 08 May 2012 08:00:23 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=429</guid>
		<description><![CDATA[Myth: Low-tar, low-nicotine cigarettes are safer than conventional cigarettes. Fact: If you switch to low-yield cigarettes, your chances of developing lung cancer, emphysema and heart disease are essentially the same as with conventional cigarettes. Myth: Using a sugar substitute will help you lose weight. Fact: Studies show that people who use a sugar substitute do [...]]]></description>
			<content:encoded><![CDATA[<p>Myth: Low-tar, low-nicotine cigarettes are safer than conventional cigarettes.</p>
<p>Fact: If you switch to low-yield cigarettes, your chances of developing lung cancer, emphysema and heart disease are essentially the same as with conventional cigarettes.<span id="more-429"></span></p>
<p>Myth: Using a sugar substitute will help you lose weight.</p>
<p>Fact: Studies show that people who use a sugar substitute do not lose any more weight than people who don&#8217;t use a sugar substitute.</p>
<p>Myth: If you exercise to lose weight, you will have a bigger appetite, eat more and fail to lose weight.</p>
<p><a href="http://footdetoxpatches.net/faq.php">Fact: By and large, people who exercise regularly have normal appetites and do not eat more food. Exercise does burn up more calories and does help you lose weight.</a></p>
<p>Myth: If you have cirrhosis of the liver, it means you suffer from alcoholism.</p>
<p>Fact: Cirrhosis of the liver has a number of different causes. Alcohol is one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/what-you-know-that-isnt-so-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tooth Abscess Symptoms</title>
		<link>http://kkannedy.com/new/tooth-abscess-symptoms.html</link>
		<comments>http://kkannedy.com/new/tooth-abscess-symptoms.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:58:20 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[airplane]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[emergency]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=425</guid>
		<description><![CDATA[Each of us has our own level of tolerance for toothache pain. For a simple toothache, proper home treatment can often be all the cure you need. Other times, the special care of a dentist is required to resolve the situation. However, a tooth abscess is nothing to be trifled with, regardless of your ability [...]]]></description>
			<content:encoded><![CDATA[<p>Each of us has our own level of tolerance for toothache pain. For a simple toothache, proper home treatment can often be all the cure you need. Other times, the special care of a dentist is required to resolve the situation.<span id="more-425"></span></p>
<p>However, a tooth abscess is nothing to be trifled with, regardless of your ability to withstand pain.</p>
<p>If you have any of the following signs of an abscess, you may have a serious infection that requires emergency treatment.</p>
<p>severe or sharp pain in a tooth or the jaw</p>
<p>a loose tooth</p>
<p>red, swollen or bleeding gums</p>
<p>fever</p>
<p><a href="http://www.genericstore.net/buy/furacin/">Fever. Earache. Swollen glands in the neck. Sudden severe pain in tooth or jaw when descending in an airplane.</a></p>
<p>If these symptoms occur, call your dentist for an immediate appointment.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/tooth-abscess-symptoms.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding Basics. Part 2</title>
		<link>http://kkannedy.com/new/breastfeeding-basics-part-2.html</link>
		<comments>http://kkannedy.com/new/breastfeeding-basics-part-2.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:14:54 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=421</guid>
		<description><![CDATA[Through humor and a kind of sassy, middle-American common sense, Janet is trying to reach beyond the pious, already-converted-to-breast-feeding crowd and dispel common myths about breast-feeding in this country (myths like breast milk is only nutritionally valuable through the sixth month and formula is just as good as breast milk). While she spares no wrath [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Through humor and a kind of sassy, middle-American common sense, Janet is trying to reach beyond the pious, already-converted-to-breast-feeding crowd and dispel common myths about breast-feeding in this country (myths like breast milk is only nutritionally valuable through the sixth month and formula is just as good as breast milk).<span id="more-421"></span> While she spares no wrath at the influence that corporate money (and free formula samples) has had on the alarming lack of education amongst doctors in this country about breastfeeding, she tries hard not to exclude any Mom, no matter what choices about breast-feeding, bottle-feeding, or weaning she has made. Any amount of breast-feeding &#8212; whether it&#8217;s an hour of colostrum or three years of nursing &#8212; does your baby a world of good.</p>
<p style="text-align: justify;">*So That&#8217;s What They&#8217;re For* is also hot off the press, covering some interesting new research that I had never heard of. Did you know that breast milk not only provides passive immunity to your baby, but that also your baby transfers, when nursing, any germs that he&#8217;s picked up through your areola to your mammary glands, which miraculously produce specific antibodies that your baby drinks in with your milk, helping to fight off a cold? Hard to believe, but according to three different studies, it&#8217;s true. Also, did you know that formula was originally developed as a way to make use of a dairy byproduct called whey, the dubious leftover stuff after milk, butter, and cheese are produced? Or that breastfeeding during the first year of life increases I.Q. by an average of 8.3 points? The book is peppered with fascinating facts like these, backed by solid research. And I thought I knew it all!</p>
<p style="text-align: justify;">I highly recommend this book, not just as a nursing guidebook for beginners but as a fun, educational, rousing read for old campaigners, skeptics, or anyone who cares about the health and well-being of children. Take it with you to the beach, give it as a gift to new Moms, recommend it to your pediatrician, midwife, ob-gyn or husband. Tamaro should be applauded for treating a battle-scarred topic in a fresh, inclusive, and humorous way.</p>
<p style="text-align: justify;">Test our easy, efficient tips and advice on <a href="http://www.2getpregnant.org/preparing-to-get-pregnant/">getting pregnant</a> fast, naturally; you may get more chances of conceiving a beautiful, healthy and strong child.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/breastfeeding-basics-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding Basics. Part 1</title>
		<link>http://kkannedy.com/new/breastfeeding-basics-part-1.html</link>
		<comments>http://kkannedy.com/new/breastfeeding-basics-part-1.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:06:19 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[breast feeding]]></category>
		<category><![CDATA[breast milk]]></category>
		<category><![CDATA[fast-food]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=418</guid>
		<description><![CDATA[Breast feeding is usually a serious topic, so serious that lifelong friends have been known to part over whether formula is just as good as breast milk or whether babies should be weaned at six months or three years. And since any mention (let alone glimpse) of breasts in this country is almost always perceived [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Breast feeding is usually a serious topic, so serious that lifelong friends have been known to part over whether formula is just as good as breast milk or whether babies should be weaned at six months or three years.<span id="more-418"></span> And since any mention (let alone glimpse) of breasts in this country is almost always perceived in a sexual context, the tone of most guidebooks on the topic I&#8217;ve read have been (with the exception of the wonderfully warm and homey La Leche League handbook, &#8220;The Womanly Art of Breastfeeding&#8221;) almost defensively even-toned and clinical.</p>
<p style="text-align: justify;">It was a welcome relief, therefore, to read Janet Tamaro&#8217;s humorous guide to breastfeeding, which is not only informative but politically engaged and, best of all, funny. I found myself giggling out loud several times &#8212; at Janet&#8217;s bare-breasted encounter with the UPS man at her door, at her husband&#8217;s secret taste test of Janet&#8217;s pumped milk with a friend in the living room (&#8220;You try it,&#8221; &#8220;No, you try it first!&#8221;), at the Mom who went through the fast-food drive-up window, you guessed it, with her nursing bra flap unhooked and her shirt wide open. The book is sprinkled with literally hundreds of anecdotes from the many, many women that Janet interviewed in writing the book &#8212; so that even though I am an experienced nurser who didn&#8217;t really need a review of &#8220;the basics,&#8221; I still enjoyed the read and the positive affirmation of my own experience echoing through the voices of many different mothers. &#8220;Yes, yes!&#8221; I found myself saying out loud as I read the book before going to sleep each night. &#8220;That&#8217;s how I feel; that&#8217;s what happened to me!&#8221;</p>
<p style="text-align: justify;">Here is the famous <a href="http://www.drugsboat.com/all-drugs">cheap online pharmacy</a> offering a varied range of brand pills at inexpensive rates. Buying prescription drugs on the internet is secure, easy at our site.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/breastfeeding-basics-part-1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise + Weight Loss = Reduced Blood Pressure</title>
		<link>http://kkannedy.com/new/exercise-weight-loss-reduced-blood-pressure.html</link>
		<comments>http://kkannedy.com/new/exercise-weight-loss-reduced-blood-pressure.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:04:33 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[high blood pressure]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=412</guid>
		<description><![CDATA[While your members probably already know that exercise has a positive effect on blood pressure, a new study finds that exercise combined with weight loss is even more effective at reducing high blood pressure, even in stressful situations. The study, published in the Oct. 2001 issue of Medicine &#38; Science in Sports &#38; Exercise, placed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">While your members probably already know that exercise has a positive effect on blood pressure, a new study finds that exercise combined with weight loss is even more effective at reducing high blood pressure, even in stressful situations.<span id="more-412"></span></p>
<p style="text-align: justify;">The study, published in the Oct. 2001 issue of Medicine &amp; Science in Sports &amp; Exercise, placed participants in one of three groups: the EX (exercise) group, which took part in a supervised exercise program three or four times per week; the WM (weight management) group, which exercised the same way but also participated in a behavioral weight-management program; and the CON (control) group, which maintained the same diet and activity habits.</p>
<p style="text-align: justify;">Study participants were at least 29 years old, sedentary, overweight and had high blood pressure. Each participant was fitted with a device that could measure blood pressure on a typical workday. Participants also kept diaries that indicated time, posture, location, mood, activity and consumption of alcohol/caffeine at the time of the measurement.</p>
<p style="text-align: justify;">Data were analyzed for 92 participants, who had an average age of 48. Both the EX and WM groups improved in aerobic fitness, and significant differences were found in blood pressure among the three groups six months after the start of the study (the groups had no differences in blood pressure at the start of the study).</p>
<p style="text-align: justify;">The combination of exercise and weight loss caused significantly lower blood pressure and heart rate levels during both high and low levels of physical activity, and high and low levels of emotional distress. This led researchers to conclude that while exercise is effective at reducing elevated blood pressure in everyday life, exercise combined with weight loss is even better.</p>
<p style="text-align: justify;">This safe, affordable, reliable internet pharmacy is the ideal place for men and women to <a href="http://www.drugstore4less.com/women_s_health-drugs-without-prescription-28.php">buy prescriptions drugs online</a> with no rx. It&#8217;s fast, easy, cheap.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/exercise-weight-loss-reduced-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perimenopause Treatment Options</title>
		<link>http://kkannedy.com/new/perimenopause-treatment-options.html</link>
		<comments>http://kkannedy.com/new/perimenopause-treatment-options.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 04:29:34 +0000</pubDate>
		<dc:creator>Gregory</dc:creator>
				<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[relaxation]]></category>

		<guid isPermaLink="false">http://kkannedy.com/new/?p=408</guid>
		<description><![CDATA[The first three columns in this perimenopause series have focused on defining perimenopause and explaining the mechanisms by which our bodies change as we undergo the menopause transition. This week, we will explore treatment options. I haven&#8217;t changed my diet or exercise patterns, and yet, I&#8217;m gaining weight. What can I do? As a woman [...]]]></description>
			<content:encoded><![CDATA[<p>The first three columns in this perimenopause series have focused on defining perimenopause and explaining the mechanisms by which our bodies change as we undergo the menopause transition. This week, we will explore treatment options.<span id="more-408"></span></p>
<p>I haven&#8217;t changed my diet or exercise patterns, and yet, I&#8217;m gaining weight. What can I do?<br />
As a woman ages, there are changes that occur in her body that predispose her to weight gain, even if she does not change her eating or exercise habits. With increasing age, there is increased total body fat, decreased lean body mass and decreased basal metabolic rate. There is also a change from the female body shape to the male body shape with its associated increase in waist to hip ratio. These subsequent increases in body fat and shape can be associated with increased risk for heart disease and diabetes.</p>
<p>Thus as a woman ages, it is important to monitor caloric intake, decrease fat consumption and increase exercise, both aerobic and anaerobic.</p>
<p>What are some other dietary changes to consider?<br />
As we age, we feel less thirsty. It&#8217;s unclear why this happens, but it does. As a result, sometimes dehydration may occur, especially during the summer months. Decreased water intake may also be associated with constipation. In light of this, it is essential to drink at least eight glasses of water a day, even if you do not feel particularly thirsty. Increasing consumption of fiber through fruits and vegetables may also relieve constipation.</p>
<p>Should I be taking iron supplements with my vitamins?<br />
With decreased or lack of menstruation, iron supplements are not as necessary as they were when regular menstruation was occurring. Therefore, many over-the-counter formulations geared for the menopausal woman do not contain as much iron as would a vitamin supplement geared for a younger or regularly menstruating patient.</p>
<p>However, perimenopause is often accompanied by episodes of irregular but very heavy bleeding. In those cases, vitamins with iron may be beneficial. However, this is something that should be customized for each woman and, therefore, should be discussed with her healthcare provider.</p>
<p>Are there any lifestyle changes which might relieve my symptoms?<br />
Absolutely.</p>
<p>Stop smoking! Not only does smoking increase your risk for lung cancer and heart disease, but it also is toxic to the ovaries. Smokers may have menopause onset two years earlier than non-smokers. Smoking is also toxic to bone-building cells, the osteoblasts, so smokers also are at increased risk for osteoporosis.</p>
<p>Layer clothing so that you can maximize comfort when experiencing a hot flush.<br />
Try to minimize stress since stress may bring on hot flushes. Meditation, yoga or other relaxation techniques may help. At the Harvard Mind-Body program, we learned a very simple relaxation technique which can be performed any time and any place and need not necessarily interfere with whatever else is happening:</p>
<p>Take a deep, cleansing breath in and out and then, breathing normally, count to yourself slowly from 1 to 10 and then back from 10 to 1.<br />
This &#8220;time out&#8221; may help to minimize stress and relieve hot flushes.</p>
<p><a href="http://www.genericstore.net/buy/evista/">Regular exercise may help to reduce stress and will help to increase basal metabolic rate, therefore helping with weight management. Both aerobic and anaerobic exercises are important.</a></p>
<p>Bottom line: Modify diet, decrease fat and caloric intake, exercise or increase exercise, and try some relaxation techniques.<br />
Next week, we will continue to explore treatment options for perimenopause, including hormone replacement therapy.</p>
]]></content:encoded>
			<wfw:commentRss>http://kkannedy.com/new/perimenopause-treatment-options.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

